Joined
·
2,303 Posts
Went with Smoke to the track. Had a blast.
Me Opponent
Run 1 (loss but Opp. red lighted, Blown AMX)
+ .8259 Reaction -.0351
2.8430 60 Ft. 1.6262
7.9410 330 Ft. 4.7360
11.2528 [email protected] 594 Ft. 6.8742
11.9961 1/8 ET 7.3532
60.54 1/8 MPH 93.94
18.3671 1/4 ET 11.4889
77.15 1/4 MPH 117.53
Margin of Win 7.7392
Me Opponent
Run 2 (beat ranger straight up)
+ .9380 Reaction +.8730
2.6771 60 Ft. 2.7199
7.7530 330 Ft. 7.7480
11.0479 [email protected] 594 Ft. 11.2388
11.7911 1/8 ET 12.0329
60.55 1/8 MPH 56.67
18.1671 1/4 ET 18.6838
77.27 1/4 MPH 74.39
Margin of Win .4517
Me Opponent
Run 3 (Loss, dont remember what it was)
+ .8750 Reaction +.4181
2.6949 60 Ft. 2.4708
7.7791 330 Ft. 6.3297
11.0759 [email protected] 594 Ft. 8.8348
11.8179 1/8 ET 9.3677
60.64 1/8 MPH 84.44
18.1891 1/4 ET 13.9447
77.30 1/4 MPH 107.93
Margin of Win 4.7013
Me Opponent
Run 4 (Beat ricer, blew shift to 2nd)
+ .7189 Reaction +.2239
2.7382 60 Ft. 3.2831
7.8001 330 Ft. 9.1412
11.0931 [email protected] 594 Ft. 13.0782
11.8320 1/8 ET 13.9852
60.90 1/8 MPH 49.61
18.1752 1/4 ET 22.3370
77.44 1/4 MPH 50.34
Margin of Win 3.6668
Me Opponent
Run 5 (loss to same ranger straight up)
+ .8477 Reaction +.6050
2.7174 60 Ft. 2.6311
7.7802 330 Ft. 7.5199
11.0684 [email protected] 594 Ft. 10.8301
11.8091 1/8 ET 11.5629
60.76 1/8 MPH 61.41
18.1623 1/4 ET 17.8348
77.44 1/4 MPH 77.85
Margin of Win .5702
Can't wait to go back. That snowmobile was insane, ran 10.44 and 10.50
Me Opponent
Run 1 (loss but Opp. red lighted, Blown AMX)
+ .8259 Reaction -.0351
2.8430 60 Ft. 1.6262
7.9410 330 Ft. 4.7360
11.2528 [email protected] 594 Ft. 6.8742
11.9961 1/8 ET 7.3532
60.54 1/8 MPH 93.94
18.3671 1/4 ET 11.4889
77.15 1/4 MPH 117.53
Margin of Win 7.7392
Me Opponent
Run 2 (beat ranger straight up)
+ .9380 Reaction +.8730
2.6771 60 Ft. 2.7199
7.7530 330 Ft. 7.7480
11.0479 [email protected] 594 Ft. 11.2388
11.7911 1/8 ET 12.0329
60.55 1/8 MPH 56.67
18.1671 1/4 ET 18.6838
77.27 1/4 MPH 74.39
Margin of Win .4517
Me Opponent
Run 3 (Loss, dont remember what it was)
+ .8750 Reaction +.4181
2.6949 60 Ft. 2.4708
7.7791 330 Ft. 6.3297
11.0759 [email protected] 594 Ft. 8.8348
11.8179 1/8 ET 9.3677
60.64 1/8 MPH 84.44
18.1891 1/4 ET 13.9447
77.30 1/4 MPH 107.93
Margin of Win 4.7013
Me Opponent
Run 4 (Beat ricer, blew shift to 2nd)
+ .7189 Reaction +.2239
2.7382 60 Ft. 3.2831
7.8001 330 Ft. 9.1412
11.0931 [email protected] 594 Ft. 13.0782
11.8320 1/8 ET 13.9852
60.90 1/8 MPH 49.61
18.1752 1/4 ET 22.3370
77.44 1/4 MPH 50.34
Margin of Win 3.6668
Me Opponent
Run 5 (loss to same ranger straight up)
+ .8477 Reaction +.6050
2.7174 60 Ft. 2.6311
7.7802 330 Ft. 7.5199
11.0684 [email protected] 594 Ft. 10.8301
11.8091 1/8 ET 11.5629
60.76 1/8 MPH 61.41
18.1623 1/4 ET 17.8348
77.44 1/4 MPH 77.85
Margin of Win .5702
Can't wait to go back. That snowmobile was insane, ran 10.44 and 10.50